Products and prices
Overview
Product overview | Long-Report | Short-Report |
Score and probability of default | • | • |
Benchmark in comparison | • | • |
Factors influencing the benchmark evaluation | • | • |
Benchmark: Development within the comparison group | • | • |
Key figures: Development within the comparison group | • | |
Balance sheet – 3 years with changes | • | |
Company name / CR no. | • | • |
Address / Province | • | • |
Legal form | • | • |
Industry by ÖNACE code | • | • |
Age of the company | • | • |
Number of employees (if available) | • | • |
Owner (function, name, shares) | • | • |
Management (function, name) | • | • |
Standard price (in EUR excl. VAT) | 38,- | 19,- |
150-Jahr-Anniversary special offer for 2017 (50% discount) | 19,- | 9,50 |
We would be pleased to send you an offer for larger numbers of inquiries.